Voter fraud specials on LoPorto's "menu"
The full "menu" below.
Labels: Troy, voter fraud
Record staffers bring you information on the comings and goings of New York's Collar City.
Saturday, January 29, 2011
Labels: Troy, voter fraud
Thursday, April 29, 2010
Labels: Beman Park, dog park, Troy, Turkey Trot
Wednesday, April 7, 2010
Project | Applicant | Amount |
|
|
|
|
| Planning and Administration |
| $410,000 |
| CDBG Program Administration | City of Troy (Housing) | $400,000 |
| Homelessness Management Information Systems | Corporation for AIDS Research, Education, and Services, Inc. | $10,000 |
|
|
|
|
| Neighborhood Livibility |
| $750,000 |
| Street Improvements (Street Paving) | City of Troy (DPW/Engineering) | $300,000 |
| Code Enforcement | City of Troy (Code Enforcement) | $300,000 |
| Elevator for Wheelchair access to 15-17 3rd Street | Independent Living Center of the Hudson Valley | $50,000 |
| Vacant Building Demolitions | City of Troy (Code Enforcement/Public Works) | $100,000 |
|
|
|
|
| Recreation |
| $165,942 |
| Refurbish Kncikerbacker Pool Locker Room & Bathrooms | Recreation Dept. | $20,000 |
| Frear Park Pavilion Restroom | Recreation Dept. | $40,000 |
| Frear Park Tennis Court Resurfacing | Recreation Dept. | $40,000 |
| Frear Park Fountain Repair | Recreation Dept. | $30,000 |
| City-wide Park Fencing | Recreation Dept. | $35,942 |
|
|
|
|
| South Troy Area Reinvestment |
| $1,200,000 |
| South Troy Reinvestment Target Area | City of Troy Enginnering/ Housing | $1,200,000 |
|
|
|
|
| Decent Housing |
| $100,000 |
| Homeowner Housing & Energy Improvement Program | City of Troy (Housing) | $100,000 |
|
|
|
|
| Public Service |
| $180,000 |
| After School Child Care and Summer Camp Scholarships | Troy Youth Association, Inc. | $25,000 |
| School Age Child Care Program Scholarship Fund | Lansingburgh Boys & Girls Club | $25,000 |
| After School Program & Teen Program | Troy Boys & Girls Club | $25,000 |
| Roarke Connections | Roarke Center (Catholic Charities) | $20,000 |
| Daycare for Working Poor Families | Catholic Charities: Sunnyside Child Dev. | $20,000 |
| Ready for Work Program | YWCA | $15,000 |
| Joseph's House & Shelter | Joseph's House | $30,000 |
| Unity House Domestic Violence Career Development | Unity House of Troy | $20,000 |
|
|
|
|
| Homelessness |
| $90,498 |
| Domestic Violence Shelter Operating Expenses | Unity House of Troy | $24,998 |
| TAUM Furniture Program | Troy Area United Ministries | $13,000 |
| Joseph's House & Shelter | Joseph's House | $32,500 |
| Women In Transition Program | YWCA | $20,000 |
|
|
|
|
| HOME |
| $755,942 |
| HOME Administration | City of Troy (Housing) | $70,915 |
| HOME Homebuyer Incentive Program | City of Troy (Housing) | $100,000 |
| HOME Homebuyer Incentive Program (South Troy) |
| $200,000 |
| Making Homeownership A Reality | THDC-THA | $350,027 |
| THDC CHDO Operating Expenses | THDC-THA | $35,000 |
Labels: CDBG, HUD, South Troy, Troy
Wednesday, March 10, 2010
Labels: reassessment, Troy